NFL Kickoff ’09: Travel Miles
Not sure it will matter this season, but the Chiefs have one advantage over their AFC West competitors: they will have less travel time than the Chargers, Raiders and Broncos.
This year, the Chiefs will travel 16,896 miles, which ranks 18th this season in most miles to reach 10 road games.
Seattle has the most travel miles with 29,054. San Francisco is also over 29,000. Ranking No. 3 is San Diego, Oakland is No. 5 and with the eighth most miles is Denver.
A trip around the world is 25,000 miles, so there are five teams that will fly that much this season.
The Cleveland Browns will travel the least, moving just 7,554 for their 10 road games. The defending Super Bowl champion Steelers are the only other team under 10,000 miles, as they will travel 9,688 miles out and back to Pittsburgh.
All totaled the league teams will travel a combined 578,912 miles.
Here’s how it breaks down:
# | Team | Miles | # | Team | Miles |
1. | Seattle | 29,054 | 17. | Houston | 17,102 |
2. | San Francisco | 29,020 | 18. | Kansas City | 16,896 |
3. | San Diego | 28,628 | 19. | St. Louis | 16,696 |
4. | Arizona | 27,840 | 20. | New Orleans | 16,392 |
5. | Oakland | 27,232 | 21. | Washington | 16,356 |
6. | Tampa Bay | 23,018 | 22. | Cincinnati | 15,506 |
7. | New England | 22,710 | 23. | Atlanta | 14,944 |
8. | Denver | 21,868 | 24. | Carolina | 14,196 |
9. | Jacksonville | 20,934 | 25. | Chicago | 14,104 |
10. | Dallas | 19,054 | 26. | Detroit | 13,770 |
11. | Miami | 18,134 | 27. | Buffalo | 13,532 |
12. | Tennessee | 18,040 | 28. | Minnesota | 13,398 |
13. | Philadelphia | 17,730 | 29. | Green Bay | 12,260 |
14. | N.Y. Jets | 17,342 | 30. | Indianapolis | 11,576 |
15. | N.Y. Giants | 17,182 | 31. | Pittsburgh | 9,688 |
16. | Baltimore | 17,156 | 32. | Cleveland | 7,554 |
Thanks for the info Bob G…one less excuse for the 22 IQ a typical KC fan as well & to use in 2009 when Chiefs losing streak becomes plane terminal- er, interminable…no wait, ‘terminal!’
R.I.P. 2009 Chiefs + ’search’ & ‘check’
nice digging Bob!
Chiefs need all the help they can get.